Availability for the Winter 2009/10
|
Date |
Price | Availability | Events |
| 28th November | £230 | Yes | |
| 5th December | £230 | Yes | |
| 12th December | £230 | Yes | |
| 19th December | £375 | Yes | |
| 26th December | £375 | Yes | |
| 2nd January | £225 | Yes | |
| 9th January | £225 | Yes | |
| 16th January | £225 | Yes | |
| 23rd January | £225 | Yes | |
| 30th January | £225 | Yes | |
| 6th February | £225 | Yes | |
| 13th February | £225 | Yes | |
| 20th February | £225 | Yes | |
| 27th February | £280 | Yes |
